2 ŞUBAT 2010 ŞOK DÜŞÜŞ DEVAM EDİYOR İMKB KAPANIŞ FİATLARI
2 ŞUBAT 2010 ŞOK DÜŞÜŞ DEVAM EDİYOR İMKB KAPANIŞ FİATLARI
Son Alış Satış % Fark En Düşük En Yüksek AOF Hacim (Lot) Hacim (YTL.) Saat
XU100 49.965,34 0,00 0,00 -2,89 49.432,48 51.058,33 0,00 762.036.338 2.450.013.438 17:29:50
AFYON 590,00 585,00 590,00 -3,28 590,00 615,00 602,70 3.546 2.180.090 17:29:53
AFYONY 85,00 84,50 85,00 3,03 82,50 85,00 83,41 75.881 6.392.634 17:29:53
ASLAN 192,00 191,00 192,00 -7,25 190,00 211,00 201,16 60.799 12.636.624 17:29:57
BANVT 4,95 4,90 4,95 3,99 4,80 5,05 4,93 2.753.697 13.759.527 17:29:59
BJKAS 4,62 4,62 4,64 5,96 4,46 4,94 4,73 1.183.832 5.570.143 17:29:40
ECILC 2,56 2,54 2,56 -3,76 2,54 2,64 2,59 4.467.836 11.677.504 17:29:59
EREGL 4,22 4,20 4,22 -2,31 4,18 4,30 4,24 15.151.067 64.869.586 17:29:57
IDAS 1,55 1,54 1,55 -1,90 1,51 1,59 1,55 454.903 712.949 17:29:59
MAALT 11,20 11,10 11,20 -3,45 10,80 11,80 11,14 265.650 3.015.857 17:29:57
METUR 2,56 2,54 2,56 -0,78 2,54 2,62 2,59 410.559 1.067.313 17:29:54
SONME 3,24 3,24 3,26 -5,81 3,24 3,50 3,37 473.239 1.600.135 17:29:57
SKPLC 4,95 4,90 4,95 3,56 4,80 5,05 4,92 2.640.688 13.213.783 17:29:54
VAKKO 0,73 0,73 0,74 -3,95 0,72 0,77 0,74 1.017.544 760.974 17:26:49
FMIZP 13,80 13,70 13,80 2,22 13,50 14,40 13,92 1.052.523 14.849.737 17:29:59
KOZAA 4,36 4,36 4,38 -6,44 4,36 4,58 4,46 22.551.977 102.331.705 17:29:55
NUHCM 12,00 12,00 12,10 -2,44 11,90 12,80 12,22 162.805 2.016.247 17:29:26
ISYAT 1,31 1,29 1,32 -3,68 1,25 1,37 1,32 326.530 436.860 17:29:38
BTCIM 6,60 6,60 6,65 -4,35 6,60 7,00 6,73 58.825 405.385 17:28:45
FONFK 2,12 2,11 2,12 -2,75 2,10 2,21 2,15 817.460 1.780.133 17:29:46
GOZFN 1,38 1,37 1,38 -2,13 1,36 1,42 1,38 825.790 1.166.386 17:29:57
BFREN 143,00 143,00 0,00 21,19 129,00 143,00 136,58 452.212 60.859.217 17:29:59
FFKRL 1,93 1,92 1,93 -1,03 1,90 1,96 1,92 956.620 1.864.260 17:29:57
VAKFN 2,82 2,82 2,84 -7,84 2,80 3,04 2,89 2.297.092 6.828.772 17:29:54
YKFIN 3,80 3,80 3,82 -3,06 3,80 3,86 3,83 196.511 758.352 17:29:34
THYAO 4,90 4,90 4,95 -4,85 4,85 5,15 4,94 12.089.718 60.761.458 17:29:57
IPMAT 3,32 3,30 3,32 -7,78 3,30 3,54 3,42 18.373.782 64.694.686 17:29:59
KONYA 90,00 89,50 90,00 -2,70 88,00 94,00 89,86 31.203 2.872.574 17:29:44
AKBNK 8,15 8,10 8,15 -3,55
EN ÇOK YÜKSELENLER:
DENIZ 9,00 9,00 0,00 23,29 8,30 9,00 8,72 293.121 2.543.326 17:27:22
BFREN 143,00 143,00 0,00 21,19 129,00 143,00 136,58 452.212 60.859.217 17:29:59
ISATR 50.340,00 41.180,00 0,00 18,56 50.340,00 50.340,00 50.340,00 2 96.100 15:18:53
AVRSY 1,03 1,03 0,00 17,05 0,91 1,03 0,98 986.422 949.434 17:27:37
ITTFH 29,75 29,75 0,00 16,67 26,75 29,75 28,17 793.035 21.999.286 17:29:34
DNZYO 1,63 1,62 1,63 13,99 1,50 1,69 1,63 2.793.621 4.533.129 17:29:59
ISBTR 2.460,00 2.455,00 2.470,00 12,84 2.300,00 2.530,00 2.486,52 4.390 10.779.810 17:29:57
SKTAS 5,00 4,96 5,00 12,11 4,78 5,12 4,96 264.895 1.301.766 17:29:58
SANKO 4,08 4,08 4,10 12,09 3,92 4,24 4,09 3.540.772 14.248.193 17:29:58
EN ÇOK DÜŞENLER:
IPMAT 3,32 3,30 3,32 -7,78 3,30 3,54 3,42 18.373.782 64.694.686 17:29:59
YKGYO 1,86 1,85 1,86 -7,46 1,83 2,03 1,89 1.930.259 3.758.663 17:29:54
YKSGR 11,50 11,40 11,50 -7,26 11,40 12,20 11,72 181.798 2.149.316 17:29:53
ASLAN 192,00 191,00 192,00 -7,25 190,00 211,00 201,16 60.799 12.636.624 17:29:57
TEKFK 1,08 1,07 1,08 -6,90 1,07 1,15 1,11 515.470 580.764 17:29:59
DYHOL 1,78 1,78 1,79 -6,81 1,76 1,95 1,89 76.673.346 147.206.778 17:29:57
SKBNK 2,27 2,26 2,27 -6,58 2,24 2,38 2,28 5.048.586 11.734.697 17:29:59
TOASO 5,00 5,00 5,05 -6,54 4,95 5,30 5,06 1.940.093 9.926.507 17:29:54
HURGZ 1,72 1,72 1,73 -6,52 1,72 1,86 1,79 4.228.982 7.716.802 17:29:59
V HARFİ :
VAKBN 3,44 3,44 3,46 -5,49 3,44 3,64 3,55 16.319.879 58.773.143 16:51:55
VAKFN 2,82 2,82 2,84 -7,84 2,82 3,04 2,92 1.962.927 5.886.360 16:52:06
VAKKO 0,73 0,73 0,74 -3,95 0,73 0,77 0,75 759.052 572.225 16:51:50
VARYO 1,08 1,08 1,09 0,00 1,08 1,13 1,10 1.600.986 1.802.798 16:52:01
VESBE 3,48 3,46 3,48 -5,95 3,46 3,60 3,52 297.515 1.064.153 16:51:19
VESTL 2,34 2,34 2,36 -6,40 2,34 2,50 2,42 3.406.142 8.432.826 16:51:42
VKFRS 14,50 14,50 14,60 6,62 14,40 15,20 14,80 600.687 8.769.638 16:51:44
VKFYT 1,32 1,32 1,33 3,13 1,30 1,37 1,34 976.046 1.318.100 16:52:08
VKGYO 5,05 0,00 5,05 -5,61 5,05 5,85 5,14 906.314 4.713.156 16:51:25
VKING 1,57 1,57 1,58 -3,68 1,56 1,66 1,60 1.070.482 1.743.711 16:52:04
XU100 49.965,34 0,00 0,00 -2,89 49.432,48 51.058,33 0,00 762.036.338 2.450.013.438 17:29:50
AFYON 590,00 585,00 590,00 -3,28 590,00 615,00 602,70 3.546 2.180.090 17:29:53
AFYONY 85,00 84,50 85,00 3,03 82,50 85,00 83,41 75.881 6.392.634 17:29:53
ASLAN 192,00 191,00 192,00 -7,25 190,00 211,00 201,16 60.799 12.636.624 17:29:57
BANVT 4,95 4,90 4,95 3,99 4,80 5,05 4,93 2.753.697 13.759.527 17:29:59
BJKAS 4,62 4,62 4,64 5,96 4,46 4,94 4,73 1.183.832 5.570.143 17:29:40
ECILC 2,56 2,54 2,56 -3,76 2,54 2,64 2,59 4.467.836 11.677.504 17:29:59
EREGL 4,22 4,20 4,22 -2,31 4,18 4,30 4,24 15.151.067 64.869.586 17:29:57
IDAS 1,55 1,54 1,55 -1,90 1,51 1,59 1,55 454.903 712.949 17:29:59
MAALT 11,20 11,10 11,20 -3,45 10,80 11,80 11,14 265.650 3.015.857 17:29:57
METUR 2,56 2,54 2,56 -0,78 2,54 2,62 2,59 410.559 1.067.313 17:29:54
SONME 3,24 3,24 3,26 -5,81 3,24 3,50 3,37 473.239 1.600.135 17:29:57
SKPLC 4,95 4,90 4,95 3,56 4,80 5,05 4,92 2.640.688 13.213.783 17:29:54
VAKKO 0,73 0,73 0,74 -3,95 0,72 0,77 0,74 1.017.544 760.974 17:26:49
FMIZP 13,80 13,70 13,80 2,22 13,50 14,40 13,92 1.052.523 14.849.737 17:29:59
KOZAA 4,36 4,36 4,38 -6,44 4,36 4,58 4,46 22.551.977 102.331.705 17:29:55
NUHCM 12,00 12,00 12,10 -2,44 11,90 12,80 12,22 162.805 2.016.247 17:29:26
ISYAT 1,31 1,29 1,32 -3,68 1,25 1,37 1,32 326.530 436.860 17:29:38
BTCIM 6,60 6,60 6,65 -4,35 6,60 7,00 6,73 58.825 405.385 17:28:45
FONFK 2,12 2,11 2,12 -2,75 2,10 2,21 2,15 817.460 1.780.133 17:29:46
GOZFN 1,38 1,37 1,38 -2,13 1,36 1,42 1,38 825.790 1.166.386 17:29:57
BFREN 143,00 143,00 0,00 21,19 129,00 143,00 136,58 452.212 60.859.217 17:29:59
FFKRL 1,93 1,92 1,93 -1,03 1,90 1,96 1,92 956.620 1.864.260 17:29:57
VAKFN 2,82 2,82 2,84 -7,84 2,80 3,04 2,89 2.297.092 6.828.772 17:29:54
YKFIN 3,80 3,80 3,82 -3,06 3,80 3,86 3,83 196.511 758.352 17:29:34
THYAO 4,90 4,90 4,95 -4,85 4,85 5,15 4,94 12.089.718 60.761.458 17:29:57
IPMAT 3,32 3,30 3,32 -7,78 3,30 3,54 3,42 18.373.782 64.694.686 17:29:59
KONYA 90,00 89,50 90,00 -2,70 88,00 94,00 89,86 31.203 2.872.574 17:29:44
AKBNK 8,15 8,10 8,15 -3,55
EN ÇOK YÜKSELENLER:
DENIZ 9,00 9,00 0,00 23,29 8,30 9,00 8,72 293.121 2.543.326 17:27:22
BFREN 143,00 143,00 0,00 21,19 129,00 143,00 136,58 452.212 60.859.217 17:29:59
ISATR 50.340,00 41.180,00 0,00 18,56 50.340,00 50.340,00 50.340,00 2 96.100 15:18:53
AVRSY 1,03 1,03 0,00 17,05 0,91 1,03 0,98 986.422 949.434 17:27:37
ITTFH 29,75 29,75 0,00 16,67 26,75 29,75 28,17 793.035 21.999.286 17:29:34
DNZYO 1,63 1,62 1,63 13,99 1,50 1,69 1,63 2.793.621 4.533.129 17:29:59
ISBTR 2.460,00 2.455,00 2.470,00 12,84 2.300,00 2.530,00 2.486,52 4.390 10.779.810 17:29:57
SKTAS 5,00 4,96 5,00 12,11 4,78 5,12 4,96 264.895 1.301.766 17:29:58
SANKO 4,08 4,08 4,10 12,09 3,92 4,24 4,09 3.540.772 14.248.193 17:29:58
EN ÇOK DÜŞENLER:
IPMAT 3,32 3,30 3,32 -7,78 3,30 3,54 3,42 18.373.782 64.694.686 17:29:59
YKGYO 1,86 1,85 1,86 -7,46 1,83 2,03 1,89 1.930.259 3.758.663 17:29:54
YKSGR 11,50 11,40 11,50 -7,26 11,40 12,20 11,72 181.798 2.149.316 17:29:53
ASLAN 192,00 191,00 192,00 -7,25 190,00 211,00 201,16 60.799 12.636.624 17:29:57
TEKFK 1,08 1,07 1,08 -6,90 1,07 1,15 1,11 515.470 580.764 17:29:59
DYHOL 1,78 1,78 1,79 -6,81 1,76 1,95 1,89 76.673.346 147.206.778 17:29:57
SKBNK 2,27 2,26 2,27 -6,58 2,24 2,38 2,28 5.048.586 11.734.697 17:29:59
TOASO 5,00 5,00 5,05 -6,54 4,95 5,30 5,06 1.940.093 9.926.507 17:29:54
HURGZ 1,72 1,72 1,73 -6,52 1,72 1,86 1,79 4.228.982 7.716.802 17:29:59
V HARFİ :
VAKBN 3,44 3,44 3,46 -5,49 3,44 3,64 3,55 16.319.879 58.773.143 16:51:55
VAKFN 2,82 2,82 2,84 -7,84 2,82 3,04 2,92 1.962.927 5.886.360 16:52:06
VAKKO 0,73 0,73 0,74 -3,95 0,73 0,77 0,75 759.052 572.225 16:51:50
VARYO 1,08 1,08 1,09 0,00 1,08 1,13 1,10 1.600.986 1.802.798 16:52:01
VESBE 3,48 3,46 3,48 -5,95 3,46 3,60 3,52 297.515 1.064.153 16:51:19
VESTL 2,34 2,34 2,36 -6,40 2,34 2,50 2,42 3.406.142 8.432.826 16:51:42
VKFRS 14,50 14,50 14,60 6,62 14,40 15,20 14,80 600.687 8.769.638 16:51:44
VKFYT 1,32 1,32 1,33 3,13 1,30 1,37 1,34 976.046 1.318.100 16:52:08
VKGYO 5,05 0,00 5,05 -5,61 5,05 5,85 5,14 906.314 4.713.156 16:51:25
VKING 1,57 1,57 1,58 -3,68 1,56 1,66 1,60 1.070.482 1.743.711 16:52:04
macellan- Misafir
Similar topics
» 23 ŞUBAT 2010 KAPANIŞ FİATLARI ŞOK DÜŞÜŞ
» 22 ŞUBAT 2010 İMKB KAPANIŞ FİATLARI
» 4 şubat 2010 KAPANIŞ FİATLARI
» 9 ŞUBAT 2010 YÜKSELİŞ BAŞLADI İMKB KAPANIŞ FİATLARI
» 10 ŞUBAT 2010 YÜKSELİŞ DURDU İMKB KAPANIŞ FİATLARI
» 22 ŞUBAT 2010 İMKB KAPANIŞ FİATLARI
» 4 şubat 2010 KAPANIŞ FİATLARI
» 9 ŞUBAT 2010 YÜKSELİŞ BAŞLADI İMKB KAPANIŞ FİATLARI
» 10 ŞUBAT 2010 YÜKSELİŞ DURDU İMKB KAPANIŞ FİATLARI
Bu forumun müsaadesi var:
Bu forumdaki mesajlara cevap veremezsiniz