22 ŞUBAT 2010 İMKB KAPANIŞ FİATLARI
22 ŞUBAT 2010 İMKB KAPANIŞ FİATLARI
Son Alış Satış % Fark En Düşük En Yüksek AOF Hacim (Lot) Hacim (YTL.) Saat
XU100 52.625,05 0,00 0,00 -1,30 52.326,81 53.323,85 0,00 558.829.507 2.022.589.809 17:29:56
BANVT 5,05 5,00 5,05 -3,99 5,00 5,15 5,06 2.733.103 14.128.399 17:29:58
BJKAS 4,52 4,52 4,54 -3,00 4,46 4,60 4,55 409.046 1.875.686 17:29:58
ECILC 2,62 2,60 2,62 -2,24 2,58 2,68 2,64 2.346.022 6.263.486 17:29:51
EREGL 4,34 4,32 4,34 -2,69 4,30 4,44 4,39 16.886.483 74.626.891 17:29:59
IDAS 1,60 1,59 1,60 0,00 1,58 1,62 1,60 417.612 668.664 17:29:59
MAALT 13,50 13,40 13,50 -2,88 13,30 14,50 13,90 844.055 11.752.627 17:29:59
METUR 4,12 4,12 4,18 -8,04 4,12 4,48 4,30 1.755.931 7.735.361 17:29:55
SONME 3,66 3,64 3,66 -2,66 3,62 3,78 3,71 350.773 1.311.736 17:29:55
VAKKO 0,76 0,75 0,76 0,00 0,75 0,77 0,76 568.173 432.622 17:29:59
FMIZP 13,20 13,10 13,20 -2,94 13,00 13,90 13,47 295.282 4.060.062 17:29:47
KOZAA 4,24 4,22 4,24 -0,93 4,22 4,34 4,28 10.220.203 44.050.665 17:29:58
IPMAT 3,18 3,16 3,18 -1,85 3,14 3,26 3,20 8.773.724 28.432.994 17:29:59
MRTGG 1,10 1,09 1,10 -0,90 1,08 1,12 1,10 260.415 288.976 17:29:59
KOZAL 35,25 35,00 35,25 -2,76 35,00 36,00 35,44 518.121 18.518.442 17:29:59
METRO 1,59 1,58 1,59 -1,24 1,57 1,61 1,59 8.235.039 13.186.083 17:29:56
SNPAM 2,58 2,56 2,58 -2,27 2,56 2,68 2,61 145.081 384.378 17:28:55
VARYO 1,13 1,13 1,14 -1,74 1,12 1,16 1,14 716.041 821.546 17:29:47
GARFA 5,75 5,75 5,80 -1,71 5,70 5,90 5,79 80.017 469.088 17:29:56
OZGYO 2,35 2,34 2,35 -1,67 2,34 2,37 2,35 368.234 868.815 17:29:59
LUKSK 2,98 2,96 2,98 -2,61 2,96 3,06 3,00 206.853 626.140 17:29:58
TIRE 1,85 1,84 1,85 -0,54 1,83 1,89 1,86 6.145.485 11.533.045 17:29:58
GOLDS 1,07 1,06 1,07 -2,73 1,05 1,09 1,07 5.556.970 6.021.120 17:29:58
ISAMB 2,11 2,10 2,11 -1,40 2,10 2,20 2,16 23.092.707 50.103.101 17:29:59
KRDMB 0,78 0,77 0,78 -1,27 0,77 0,79 0,78 835.358 653.168 17:29:25
VAKFN 3,08 3,08 3,10 -1,28 3,08 3,26 3,15 1.899.805 5.997.043 17:29:58
YKFIN 5,12 5,10 5,12 8,47 4,66 5,12 4,96 683.272 3.358.148 17:29:59
GOZFN 1,42 1,42 1,43 0,00 1,41 1,45 1,43 1.428.489 2.083.234 17:29:41
GARAN 6,30 6,30 6,35 -2,33 6,25 6,45 6,36 15.601.765 100.375.144 17:13:49
GARFA 5,75 5,70 5,75 -1,71 5,75 5,90 5,80 76.085 446.572 17:10:56
GDKYO 1,10 1,10 1,11 -4,35 1,10 1,13 1,12 182.288 204.688 17:09:30
GEDIZ 1,76 1,75 1,76 -1,68 1,73 1,77 1,74 802.204 1.425.075 17:14:00
GENTS 1,22 1,21 1,22 -2,40 1,22 1,24 1,23 420.182 522.790 17:12:59
GEREL 1,67 1,66 1,67 0,00 1,66 1,70 1,67 429.299 724.815 17:13:21
GLDTR 53,10 53,10 53,20 0,19 53,00 53,20 53,11 74.593 3.958.997 17:12:46
GLYHO 0,76 0,75 0,76 -2,56 0,75 0,79 0,77 16.416.318 12.807.878 17:13:59
GOLDS 1,06 1,05 1,06 -3,64 1,05 1,09 1,07 5.016.372 5.446.650 17:13:45
GOLTS 62,00 61,50 62,00 4,20 60,00 65,00 62,98 181.578 11.373.993 17:13:58
GOODY 15,40 15,30 15,40 4,76 15,30 15,70 15,53 410.458 6.344.223 17:13:54
GOZFN 1,42 1,42 1,43 0,00 1,42 1,45 1,43 1.392.619 2.032.328 17:13:48
GRNYO 0,81 0,81 0,82 -2,41 0,81 0,83 0,82 1.057.611 872.071 17:11:22
GSDHO 0,85 0,85 0,86 -1,16 0,85 0,88 0,86 10.146.407 8.813.521 17:13:35
GSRAY 178,00 178,00 179,00 -2,20 177,00 181,00 179,04 36.163 6.575.111 17:13:32
GUBRF 10,30 10,20 10,30 2,49 10,20 10,70 10,44 5.588.977 58.516.833 17:13:57
GUSGR 2,13 2,12 2,13 -1,84 2,13 2,17 2,15 81.283 175.840 17:13:53
Eş anlı borsa verileri FOREKS tarafından sağlanmıştır.
EN ÇOK ARTANLAR:
KENT 95,50 95,50 0,00 18,63 93,50 95,50 95,04 12.031 1.105.463 17:26:29
ISATR 45.190,00 0,00 50.000,00 17,38 41.500,00 46.020,00 43.552,50 5 220.230 17:15:18
PKENT 80,00 80,00 0,00 16,79 71,50 80,00 76,68 68.855 5.269.029 17:29:59
EGPRO 8,80 8,75 8,80 16,56 8,10 8,90 8,62 284.755 2.402.975 17:29:59
FRIGO 1,69 1,69 1,70 13,42 1,62 1,72 1,66 881.595 1.430.854 17:29:58
AFYONY 167,00 166,00 167,00 12,84 158,00 172,00 167,40 765.136 124.718.835 17:29:59
EGGUB 85,00 84,50 85,00 11,11 81,00 89,00 85,82 417.068 35.286.484 17:29:59
MTEKS 0,76 0,76 0,77 10,14 0,72 0,77 0,74 5.771.804 4.232.922 17:29:59
CMBTN 26,50 26,00 26,50 9,96 24,75 27,50 26,23 133.440 3.435.958 17:29:59
NETAS 67,50 67,00 67,50 9,76 60,50 68,00 65,35 657.559 42.752.594 17:29:55
EN ÇOK DÜŞENLER:
METUR 4,12 4,12 4,18 -8,04 4,12 4,48 4,30 1.755.931 7.735.361 17:29:55
DYHOL 1,68 1,67 1,68 -7,69 1,67 1,78 1,72 34.740.458 61.570.504 17:29:59
AVRSY 1,44 1,44 1,45 -5,88 1,40 1,54 1,48 437.221 661.650 17:29:55
MIPAZ 1,06 1,05 1,06 -5,36 1,05 1,10 1,07 1.924.483 2.081.011 17:29:45
BURVA 1,60 1,59 1,60 -5,33 1,59 1,67 1,63 755.991 1.244.064 17:29:59
SKPLC 5,00 4,95 5,00 -5,30 4,95 5,10 5,02 1.616.132 8.285.440 17:29:58
TEBNK 2,50 2,48 2,50 -4,94 2,48 2,58 2,54 4.953.941 12.730.277 17:29:58
BUMYO 0,80 0,80 0,81 -4,76 0,80 0,82 0,81 1.089.761 897.129 17:29:22
AFYON 610,00 605,00 610,00 -4,69 600,00 645,00 627,84 7.008 4.442.965 17:29:57
BSOKE 1,66 1,67 1,68 -4,60 1,66 1,80 1,73 5.670.184 10.313.258 17:29:53
XU100 52.625,05 0,00 0,00 -1,30 52.326,81 53.323,85 0,00 558.829.507 2.022.589.809 17:29:56
BANVT 5,05 5,00 5,05 -3,99 5,00 5,15 5,06 2.733.103 14.128.399 17:29:58
BJKAS 4,52 4,52 4,54 -3,00 4,46 4,60 4,55 409.046 1.875.686 17:29:58
ECILC 2,62 2,60 2,62 -2,24 2,58 2,68 2,64 2.346.022 6.263.486 17:29:51
EREGL 4,34 4,32 4,34 -2,69 4,30 4,44 4,39 16.886.483 74.626.891 17:29:59
IDAS 1,60 1,59 1,60 0,00 1,58 1,62 1,60 417.612 668.664 17:29:59
MAALT 13,50 13,40 13,50 -2,88 13,30 14,50 13,90 844.055 11.752.627 17:29:59
METUR 4,12 4,12 4,18 -8,04 4,12 4,48 4,30 1.755.931 7.735.361 17:29:55
SONME 3,66 3,64 3,66 -2,66 3,62 3,78 3,71 350.773 1.311.736 17:29:55
VAKKO 0,76 0,75 0,76 0,00 0,75 0,77 0,76 568.173 432.622 17:29:59
FMIZP 13,20 13,10 13,20 -2,94 13,00 13,90 13,47 295.282 4.060.062 17:29:47
KOZAA 4,24 4,22 4,24 -0,93 4,22 4,34 4,28 10.220.203 44.050.665 17:29:58
IPMAT 3,18 3,16 3,18 -1,85 3,14 3,26 3,20 8.773.724 28.432.994 17:29:59
MRTGG 1,10 1,09 1,10 -0,90 1,08 1,12 1,10 260.415 288.976 17:29:59
KOZAL 35,25 35,00 35,25 -2,76 35,00 36,00 35,44 518.121 18.518.442 17:29:59
METRO 1,59 1,58 1,59 -1,24 1,57 1,61 1,59 8.235.039 13.186.083 17:29:56
SNPAM 2,58 2,56 2,58 -2,27 2,56 2,68 2,61 145.081 384.378 17:28:55
VARYO 1,13 1,13 1,14 -1,74 1,12 1,16 1,14 716.041 821.546 17:29:47
GARFA 5,75 5,75 5,80 -1,71 5,70 5,90 5,79 80.017 469.088 17:29:56
OZGYO 2,35 2,34 2,35 -1,67 2,34 2,37 2,35 368.234 868.815 17:29:59
LUKSK 2,98 2,96 2,98 -2,61 2,96 3,06 3,00 206.853 626.140 17:29:58
TIRE 1,85 1,84 1,85 -0,54 1,83 1,89 1,86 6.145.485 11.533.045 17:29:58
GOLDS 1,07 1,06 1,07 -2,73 1,05 1,09 1,07 5.556.970 6.021.120 17:29:58
ISAMB 2,11 2,10 2,11 -1,40 2,10 2,20 2,16 23.092.707 50.103.101 17:29:59
KRDMB 0,78 0,77 0,78 -1,27 0,77 0,79 0,78 835.358 653.168 17:29:25
VAKFN 3,08 3,08 3,10 -1,28 3,08 3,26 3,15 1.899.805 5.997.043 17:29:58
YKFIN 5,12 5,10 5,12 8,47 4,66 5,12 4,96 683.272 3.358.148 17:29:59
GOZFN 1,42 1,42 1,43 0,00 1,41 1,45 1,43 1.428.489 2.083.234 17:29:41
GARAN 6,30 6,30 6,35 -2,33 6,25 6,45 6,36 15.601.765 100.375.144 17:13:49
GARFA 5,75 5,70 5,75 -1,71 5,75 5,90 5,80 76.085 446.572 17:10:56
GDKYO 1,10 1,10 1,11 -4,35 1,10 1,13 1,12 182.288 204.688 17:09:30
GEDIZ 1,76 1,75 1,76 -1,68 1,73 1,77 1,74 802.204 1.425.075 17:14:00
GENTS 1,22 1,21 1,22 -2,40 1,22 1,24 1,23 420.182 522.790 17:12:59
GEREL 1,67 1,66 1,67 0,00 1,66 1,70 1,67 429.299 724.815 17:13:21
GLDTR 53,10 53,10 53,20 0,19 53,00 53,20 53,11 74.593 3.958.997 17:12:46
GLYHO 0,76 0,75 0,76 -2,56 0,75 0,79 0,77 16.416.318 12.807.878 17:13:59
GOLDS 1,06 1,05 1,06 -3,64 1,05 1,09 1,07 5.016.372 5.446.650 17:13:45
GOLTS 62,00 61,50 62,00 4,20 60,00 65,00 62,98 181.578 11.373.993 17:13:58
GOODY 15,40 15,30 15,40 4,76 15,30 15,70 15,53 410.458 6.344.223 17:13:54
GOZFN 1,42 1,42 1,43 0,00 1,42 1,45 1,43 1.392.619 2.032.328 17:13:48
GRNYO 0,81 0,81 0,82 -2,41 0,81 0,83 0,82 1.057.611 872.071 17:11:22
GSDHO 0,85 0,85 0,86 -1,16 0,85 0,88 0,86 10.146.407 8.813.521 17:13:35
GSRAY 178,00 178,00 179,00 -2,20 177,00 181,00 179,04 36.163 6.575.111 17:13:32
GUBRF 10,30 10,20 10,30 2,49 10,20 10,70 10,44 5.588.977 58.516.833 17:13:57
GUSGR 2,13 2,12 2,13 -1,84 2,13 2,17 2,15 81.283 175.840 17:13:53
Eş anlı borsa verileri FOREKS tarafından sağlanmıştır.
EN ÇOK ARTANLAR:
KENT 95,50 95,50 0,00 18,63 93,50 95,50 95,04 12.031 1.105.463 17:26:29
ISATR 45.190,00 0,00 50.000,00 17,38 41.500,00 46.020,00 43.552,50 5 220.230 17:15:18
PKENT 80,00 80,00 0,00 16,79 71,50 80,00 76,68 68.855 5.269.029 17:29:59
EGPRO 8,80 8,75 8,80 16,56 8,10 8,90 8,62 284.755 2.402.975 17:29:59
FRIGO 1,69 1,69 1,70 13,42 1,62 1,72 1,66 881.595 1.430.854 17:29:58
AFYONY 167,00 166,00 167,00 12,84 158,00 172,00 167,40 765.136 124.718.835 17:29:59
EGGUB 85,00 84,50 85,00 11,11 81,00 89,00 85,82 417.068 35.286.484 17:29:59
MTEKS 0,76 0,76 0,77 10,14 0,72 0,77 0,74 5.771.804 4.232.922 17:29:59
CMBTN 26,50 26,00 26,50 9,96 24,75 27,50 26,23 133.440 3.435.958 17:29:59
NETAS 67,50 67,00 67,50 9,76 60,50 68,00 65,35 657.559 42.752.594 17:29:55
EN ÇOK DÜŞENLER:
METUR 4,12 4,12 4,18 -8,04 4,12 4,48 4,30 1.755.931 7.735.361 17:29:55
DYHOL 1,68 1,67 1,68 -7,69 1,67 1,78 1,72 34.740.458 61.570.504 17:29:59
AVRSY 1,44 1,44 1,45 -5,88 1,40 1,54 1,48 437.221 661.650 17:29:55
MIPAZ 1,06 1,05 1,06 -5,36 1,05 1,10 1,07 1.924.483 2.081.011 17:29:45
BURVA 1,60 1,59 1,60 -5,33 1,59 1,67 1,63 755.991 1.244.064 17:29:59
SKPLC 5,00 4,95 5,00 -5,30 4,95 5,10 5,02 1.616.132 8.285.440 17:29:58
TEBNK 2,50 2,48 2,50 -4,94 2,48 2,58 2,54 4.953.941 12.730.277 17:29:58
BUMYO 0,80 0,80 0,81 -4,76 0,80 0,82 0,81 1.089.761 897.129 17:29:22
AFYON 610,00 605,00 610,00 -4,69 600,00 645,00 627,84 7.008 4.442.965 17:29:57
BSOKE 1,66 1,67 1,68 -4,60 1,66 1,80 1,73 5.670.184 10.313.258 17:29:53
Similar topics
» 4 şubat 2010 KAPANIŞ FİATLARI
» 9 ŞUBAT 2010 YÜKSELİŞ BAŞLADI İMKB KAPANIŞ FİATLARI
» 10 ŞUBAT 2010 YÜKSELİŞ DURDU İMKB KAPANIŞ FİATLARI
» 2 ŞUBAT 2010 ŞOK DÜŞÜŞ DEVAM EDİYOR İMKB KAPANIŞ FİATLARI
» 1 ŞUBAT 2010 KAPANIŞ FİATLARI
» 9 ŞUBAT 2010 YÜKSELİŞ BAŞLADI İMKB KAPANIŞ FİATLARI
» 10 ŞUBAT 2010 YÜKSELİŞ DURDU İMKB KAPANIŞ FİATLARI
» 2 ŞUBAT 2010 ŞOK DÜŞÜŞ DEVAM EDİYOR İMKB KAPANIŞ FİATLARI
» 1 ŞUBAT 2010 KAPANIŞ FİATLARI
Bu forumun müsaadesi var:
Bu forumdaki mesajlara cevap veremezsiniz